Innovative farmers
| S.No | Farmer/Entrepreneur | Innovation | Informer |
| 1 | Sri Shiv Vijay Singh, Sujanpur, Ghatampur, Kanpur, U.P. M: 09919809791 |
Castor+ Chili/ Tomato, better intercropping system than the local | Dr. N.D. Singh, Kanpur |
| 2 | Sri Suresh Kumar, S/o Phool Chand Sharma, Haripur, Golagarh, Bhiwani, Haryana. M: 09812119013 |
Replacing castor with mustard, thus avoided the weed threat and crop loss in mustard | Dr. C.K. Yadav, Bawal |
| 3 | Sri Sarjeet Singh, S/o Nanag Ram, Riwasa, Mahedergarh, Haryana. 09466721147 |
Modified multi crop thresher and used it for castor threshing | Dr. C.K. Yadav, Bawal |
| 4 | Sri Patel NileshKumar Joitaram, At & Po. Kamali, Unjah, Mehasana, Gujarat- 384 140. M: 9904445690 |
Intercrop castor with Bt cotton and got good yield of castor which compensated the income loss due to reduced cotton yield during January to April. | Research Scientist, SK Nagar |
| 5 | Sri Renukadas Panditrao Deshpande, Shiradshahpur, Aundha, Hingoli, Maharashtra. | Completing the sowing of safflower in first week of October and taking the benefit of residual moisture, using crop rotation such turmeric-moong /urd-safflower, using vermi compost and getting the yield 2200 kg/ha (PBNS-12) and 1700 kg/ha (PBNS-40) | Dr.S.S. Mehetre, Breeder, AICRP, Maharastra |
| 6 | Sri Vadilal Parbatbhai Pokar, At & Po. Kanakpur, Abdasa, Kutch, Gujarat. M: 9825568475 | Intercropping pulse with castor, relay cropping, using water conservation practices and seed production of castor and sunflower. | Dr. A.R. Parmar, Kutchh |
| 7 | Sri Ramkumar Shrichand Prajapati, At & Po. Gadhvada Vadi, Abdasa,Kutchh, Gujarat. M:9879644833 | Seed production in sunflower and safflower | Dr. A.R. Parmar, Kutchh |
| 8 | Sri Vinayak Bhaurao Sakoji, At Post – Panmangrul, Akkalkot, Solapur(M.S). M: 0964478470 | Using HTP power sprayer with movable trolley for quick spraying | Breeder, Solapur |
| 9 | Sri Suresh Ramachandra Karandikar, At PO- Mangalwedha, Solapur(M.S). M: 9881098315 |
Sowing method, - skipping 1 row after 2 rows, 14-28” spacing | Breeder, Solapur |
| 10 | Sri Mala Ram Vishnoi, Anwana, Osian, Jodhpur Rajasthan. M: 09413956791 | Adopted drip Irrigation and got 20-25% higher yield in castor. | S.S.Solanki, ARS- Mandor |
| 11 | Sri Mahendra Singh Khichi, Manai, Osian, Jodhpur, Rajasthan. M: 09461089907, 09413958263. |
Adopted drip Irrigation and got 20-25% higher yield in castor. | S.S.Solanki, ARS- Mandor |
| 12 | Sri Mustakha Mehatabkha Pathan, Hatrun, Balapur, Akola, Maharastra. M: 9922043224 |
Harvested 8-10q of sunflower/ acre | Dr.S.N. Deshmukh, Sr.Research Scientist, Akola |
| 13 | Sri Nilkantha Bhaskar Sable, Takli, Nimkarda, Balapur, Akola, Maharastra. M: 9881834372 |
Harvested 9-10q of sunflower/ acre | Dr.S.N. Deshmukh, Sr.Research Scientist, Akola |
| 14 | Sri Kishore Ramesh Khole, Agar, Akola, Maharastra M:9921276828 |
Harvested 8-9q of sunflower/ acre | Dr.S.N. Deshmukh, Sr.Research Scientist, Akola |
| 15 | Sri Gopal Gowardhan Gebad Sirsoli, Telehra, Akola, Maharastra | Harvested 10-12q of sunflower/ acre | Dr.S.N. Deshmukh, Sr.Research Scientist, Akola |
| 16 | Sri Singadi Ramaswamy Shettipalli, Amangal, Mahabubnagar- 509 312(AP) M: 094401909585 |
Getting highest yield of 24q/ha by adopting DOR cultivars. | Dr. M. Padmaiah, Principal Scientist, DOR |
| 17 | Sri Boravelli Vinod Kumar Reddy Ramapuram, Waddepalli, Mahabubnagar- 509 126(AP) M: 09440882800 |
First person to spread castor in his area under irrigation during Rabi | Dr. M. Padmaiah, Principal Scientist, DOR |
| 18 | Sri Mosha Rangareddy Kanimetta, Kothakota, Mahabubnagar- 509 381 (AP) M: 0984863080 |
Introduced DOR Castor Technologies in his area. | Dr. M. Padmaiah, Principal Scientist, DOR |
| 19 | Sri Siva Kumar Kurmaguda, Shabad, RangaReddy-509 222 (AP) M:09490014020 |
Adopted DOR Sunflower and Safflower Technologies | Dr. M. Padmaiah, Principal Scientist, DOR |
| 20 | Sri Harjinder Singh, S/o Gurdip Singh, Patti Navi Baksh, Kapurthala, Punjab. M: 09815836235 |
Protection of crop from birds damage using scaring tapes, audio cassettes and by sowing maize around the boundary of field. | Dr.R.K.BajajSenior Breeder Sunflower, PAU, Ludhiana |
| 21 | Sri Rangarao, S/o Bhimrao Kulkarni, Age:70, Nidgundi, Ron, Gadag, Karnataka Ph:08381-283225 |
During last rabi season 2010 he was cultivated safflower (variety A-2) on rain fed land of 50 acres & got average productivity of 5 quintal per acre. He sold the entire produce at their village itself to Marico limited operated village buying centre. Proactive farmer in spreading message about safflower productivity under better agronomic practices followed situation. Supplies limited quantity of sowing seeds to nearby farmers & produced at on his land by using certified seed every year. | Shri SantoshKumar G.H Executive-Marico Limited, Gulbarga, Karnataka |
| 22 | Sri Veera Reddy, Age : 55, Markunda, Humanabad, Bidar, Karnataka. M: 09481411804 |
During last rabi 2010 season late sowing under irrigated situation on 2 acres land and got productivity of 8 quintal per acre. As Per Marico extension team guidance he followed alternate row method of irrigation for safflower crop to address situation of water shortage. | Shri SantoshKumar G.H Executive-Marico Limited, Gulbarga, Karnataka |






















